Modular Cabinet-and-a-Half Width 45”
The Modular Cabinet-and-a-Half (CHW) series of wider modular drawer cabinets offers many advantages over the standard 30″ units. Two CHW units take up the same floor space as three standard cabinets, offer a much greater interior volume and are typically less expensive. CHW units are the best value in modular cabinets.
Description
Plastic Bins are utilized to organize small parts within our modular cabinets. The plastic bins are easily removable allowing workers to take bins out to their workstations rather than taking handfuls of small parts. With 4 different bins to chose from, you can customize your drawers for your parts.
Customize your own layout or choose from a Standard Modular Drawer Layouts

Drawer Dividers and Partitions keep tools or small items separated in each drawer. Utilized the different partition and divider heights and lengths to create different size compartments in your drawers.
Customize your own layout or choose from a CHW Modular Drawer Layouts
Drawer Partitions
Used in #4 and #5 Drawer | Used in #6 and #7 Drawers | Used in #8 and #9 Drawers | Used in #10 – #24 Drawers | ||||
Height 2-5/16″ | Height 3-5/16″ | Height 4-1/2″ | Height 5-5/16″ | ||||
Part Number | Length | Part Number | Length | Part Number | Length | Part Number | Length |
03046 | 25-9/32″ | 03068 | 25-9/32″ | 03090 | 25-9/32″ | 03103 | 25-9/32″ |

Drawer Dividers
Used in #4 and #5 Drawer | Used in #6 and #7 Drawers | Used in #8 and #9 Drawers | Used in #10 – #24 Drawers | ||||
Height 1-31/32″ | Height 2-31/32″ | Height 4-15/32″ | Height 5-9/32″ | ||||
Part Number | Length | Part Number | Length | Part Number | Length | Part Number | Length |
00045-2 | 1-11/32″ | 00067-2 | 1-11/32″ | 00089-2 | 1-11/32″ | 01024-2 | 1-11/32″ |
00045-3 | 2-3/32″ | 00067-3 | 2-3/32″ | 00089-3 | 2-3/32″ | 01024-3 | 2-3/32″ |
00045-4 | 2-27/32″ | 00067-4 | 2-27/32″ | 00089-4 | 2-27/32″ | 01024-4 | 2-27/32″ |
00045-5 | 3-19/32″ | 00067-5 | 3-19/32″ | 00089-5 | 3-19/32″ | 01024-5 | 3-19/32″ |
00045-6 | 4-11/32″ | 00067-6 | 4-11/32″ | 00089-6 | 4-11/32″ | 01024-6 | 4-11/32″ |
00045-7 | 5-3/32″ | 00067-7 | 5-3/32″ | 00089-7 | 5-3/32″ | 01024-7 | 5-3/32″ |
00045-8 | 5-27/32″ | 00067-8 | 5-27/32″ | 00089-8 | 5-27/32″ | 01024-8 | 5-27/32″ |
00045-9 | 6-19/32″ | 00067-9 | 6-19/32″ | 00089-9 | 6-19/32″ | 01024-9 | 6-19/32″ |
00045-10 | 7-11/32″ | 00067-10 | 7-11/32″ | 00089-10 | 7-11/32″ | 01024-10 | 7-11/32″ |
00045-11 | 8-3/32″ | 00067-11 | 8-3/32″ | 00089-11 | 8-3/32″ | 01024-11 | 8-3/32″ |
00045-12 | 8-27/32″ | 00067-12 | 8-27/32″ | 00089-12 | 8-27/32″ | 01024-12 | 8-27/32″ |
00045-13 | 9-19/32″ | 00067-13 | 9-19/32″ | 00089-13 | 9-19/32″ | 01024-13 | 9-19/32″ |
00045-14 | 10-11/32″ | 00067-14 | 10-11/32″ | 00089-14 | 10-11/32″ | 01024-14 | 10-11/32″ |
00045-15 | 11-3/32″ | 00067-15 | 11-3/32″ | 00089-15 | 11-3/32″ | 01024-15 | 11-3/32″ |
00045-16 | 11-27/32″ | 00067-16 | 11-27/32″ | 00089-16 | 11-27/32″ | 01024-16 | 11-27/32″ |
00045-17 | 12-19/32″ | 00067-17 | 12-19/32″ | 00089-17 | 12-19/32″ | 01024-17 | 12-19/32″ |
00045-18 | 13-11/32″ | 00067-18 | 13-11/32″ | 00089-18 | 13-11/32″ | 01024-18 | 13-11/32″ |
00045-19 | 14-3/32″ | 00067-19 | 14-3/32″ | 00089-19 | 14-3/32″ | 01024-19 | 14-3/32″ |
00045-20 | 14-27/32″ | 00067-20 | 14-27/32″ | 00089-20 | 14-27/32″ | 01024-20 | 14-27/32″ |
00045-21 | 15-19/32″ | 00067-21 | 15-19/32″ | 00089-21 | 15-19/32″ | 01024-21 | 15-19/32″ |
00045-22 | 16-11/32″ | 00067-22 | 16-11/32″ | 00089-22 | 16-11/32″ | 01024-22 | 16-11/32″ |
00045-23 | 17-3/32″ | 00067-23 | 17-3/32″ | 00089-23 | 17-3/32″ | 01024-23 | 17-3/32″ |
00045-24 | 17-27/32″ | 00067-24 | 17-27/32″ | 00089-24 | 17-27/32″ | 01024-24 | 17-27/32″ |
Model Number | Approx. Weight* (lbs.) | Overall Height “H” ** | Width | Depth | Weight Capacity (lbs.) |
CHW-28 | 115 | 29-1/8 | 45″ | 27-3/4″ | 2200 |
CHW-32 | 130 | 32-1/8 | 45″ | 27-3/4″ | 2400 |
CHW-36 | 140 | 35-1/8 | 45″ | 27-3/4″ | 3000 |
CHW-50 | 190 | 46-1/8 | 45″ | 27-3/4″ | 4000 |
CHW-69 | 230 | 61-1/8 | 45″ | 27-3/4″ | 6000 |
* Add approximately 65 lbs. to each unit for packing
** Subtract 2-1/8” and 15 lbs. for units without pick-up base
Model Number | Drawer Front “A” | Body Height “B” | Load Capacity* (lbs.) | Approx. Weight** (lbs.) |
CHW- 4 | 3-1/16” | 2-1/8″ | 450 | 48 |
CHW- 5 | 3-7/8” | 2-1/8″ | 450 | 49 |
CHW- 6 | 4-5/8” | 3-1/8″ | 450 | 55 |
CHW- 7 | 5-7/16” | 3-1/8″ | 450 | 56 |
CHW- 8 | 6-1/4” | 4-3/4″ | 450 | 56 |
CHW- 9 | 7-1/16” | 4-3/4″ | 450 | 60 |
CHW-10 | 7-13/16″ | 6-1/4″ | 450 | 65 |
CHW-11 | 8-5/8″ | 6-1/4″ | 450 | 66 |
CHW-12 | 9-7/16” | 6-1/4″ | 450 | 68 |
CHW-13 | 10-1/4” | 6-1/4″ | 450 | 69 |
CHW-14 | 11” | 6-1/4″ | 450 | 71 |
CHW-15 | 11-13/16” | 6-1/4″ | 450 | 72 |
CHW-16 | 12-5/8” | 6-1/4″ | 450 | 73 |
CHW-17 | 13-3/8” | 6-1/4″ | 450 | 75 |
CHW-18 | 14-3/16” | 6-1/4″ | 450 | 76 |
CHW-19 | 15” | 6-1/4″ | 450 | 77 |
CHW-20 | 15-7/8” | 6-1/4″ | 450 | 78 |
CHW-21 | 16-9/16” | 6-1/4″ | 450 | 79 |
CHW-22 | 17-3/8” | 6-1/4″ | 450 | 80 |
CHW-23 | 18-3/16” | 6-1/4″ | 450 | 82 |
CHW-24 | 19” | 6-1/4″ | 450 | 84 |
* Capacities stated for uniform loading with partitions installed
** Drawer weights include drawer carriage and rails

CABINET

DRAWER
Our specialty is providing custom storage solutions. We can make the standard sizes but we excel at customization. We can provide any size in any increment. Check out our custom products gallery to see the multitude of solutions we can provide.